HANNAH KRISTINA, IMO 9159933
IMO number | 9159933 |
---|---|
MMSI | 257130000 |
Name of the ship | HANNAH KRISTINA |
Former names | HANNAH KRISTINA (2017) PARIDA (2017) PARIDA (2013) CFS PARIDA (2013) CFS PARIDA (2013) CFS PARIDA (2012) KORSOER (2011) KORSOER (2008) |
Vessel type | RO-RO |
Operating status | Active |
Flag | Norway |
Gross tonnage | 5932 tons |
Deadweight | 5850 tons |
Length | 101 m |
Breadth | 18 m |
Engine type | MAN-B&W |
Engine model | 9L32/40 |
Engine power | 4500 KW |
Year of build | 1999 |
Builder | TURKIYE GEMI SHIPBUILDING - ISTANBUL, TURKEY |
Classification society | GERMANISCHER LLOYD |
Home port | BERGEN |
Owner | HARREN & PARTNER SHIPMANAGEMENT - BREMEN, GERMANY |
Manager | HARREN & PARTNER SHIPMANAGEMENT - BREMEN, GERMANY |
Description | HANNAH KRISTINA is a RO-RO built in 1999 by TURKIYE GEMI SHIPBUILDING - ISTANBUL, TURKEY. Currently sailing under the flag of Norway. Formerly also known as HANNAH KRISTINA, PARIDA, PARIDA, CFS PARIDA, CFS PARIDA, CFS PARIDA, KORSOER, KORSOER. It's gross tonnage is 5932 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email