MSB 1, IMO 7602699
IMO number | 7602699 |
---|---|
MMSI | 376246000 |
Name of the ship | MSB 1 |
Former names | MSB 1 (2018, Panama) SC 1 (2017, Saint Vincent & the Grenadines) MSB-1 (2017, Saint Vincent & the Grenadines) KALIDAR (2011, Saint Vincent & the Grenadines) SANDRELLA (2010, Saint Vincent & the Grenadines) DESSY (2007) ZURS (2001) HALLAND (1988) HEIN VON BARGEN (1982) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Saint Vincent & the Grenadines |
Gross tonnage | 2577 tons |
Deadweight | 4254 tons |
Length | 96 m |
Breadth | 13 m |
Year of build | 1977 |
Builder | STOCZNIA GDYNIA S.A. - GDYNIA, POLAND |
Classification society | INTERNATIONAL NAVAL SURVEYS BUREAU |
Home port | KINGSTOWN |
Owner | CARGO MARITIME - TRIPOLI, LEBANON |
Manager | CARGO MARITIME - TRIPOLI, LEBANON |
Description | MSB 1 is a General cargo vessel built in 1977 by STOCZNIA GDYNIA S.A. - GDYNIA, POLAND. Currently sailing under the flag of Saint Vincent & the Grenadines. Formerly also known as MSB 1, SC 1, MSB-1, KALIDAR, SANDRELLA, DESSY, ZURS, HALLAND, HEIN VON BARGEN. It's gross tonnage is 2577 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email