ANDHIKA NUSANTARA, IMO 7850753
IMO number | 7850753 |
---|---|
MMSI | 525002094 |
Name of the ship | ANDHIKA NUSANTARA |
Former names | KMP.ANDHIKA NST (2018) KM.ANDHIKA NUSANTARA (2013) BLUE STAR 2 (2004) NITTSU MARU NO.8 (2004) |
Vessel type | RO-RO |
Operating status | Active |
Flag | Indonesia |
Gross tonnage | 1229 tons |
Deadweight | 240 tons |
Length | 59 m |
Breadth | 12 m |
Year of build | 1965 |
Builder | UKITA SHIPBUILDING - OKAYAMA, JAPAN |
Classification society | BIRO KLASIFIKASI |
Home port | SEMARANG |
Owner | PRIMA EKSEKUTIF - SURABAJA, INDONESIA |
Manager | PRIMA EKSEKUTIF - SURABAJA, INDONESIA |
Description | ANDHIKA NUSANTARA is a RO-RO built in 1965 by UKITA SHIPBUILDING - OKAYAMA, JAPAN. Currently sailing under the flag of Indonesia. Formerly also known as KMP.ANDHIKA NST, KM.ANDHIKA NUSANTARA, BLUE STAR 2, NITTSU MARU NO.8. It's gross tonnage is 1229 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email