CARINA, IMO 8908545
IMO number | 8908545 |
---|---|
MMSI | 325974000 |
Name of the ship | CARINA |
Former names | CARINA (2019) CORINA (2018) CARINA (2013) CONTAINERSHIPS III (1999) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Dominica |
Gross tonnage | 5796 tons |
Deadweight | 7562 tons |
Length | 122 m |
Breadth | 18 m |
Engine type | MAK |
Engine model | 8M552 |
Engine power | 3370 KW |
Year of build | 1990 |
Builder | JJ SIETAS SCHIFFSWERFT - HAMBURG, GERMANY |
Classification society | GERMANISCHER LLOYD |
Home port | GDANSK |
Owner | GDANSKA ZEGLUGA - GDANSK, POLAND |
Manager | GDANSKA ZEGLUGA - GDANSK, POLAND |
Description | CARINA is a General cargo vessel built in 1990 by JJ SIETAS SCHIFFSWERFT - HAMBURG, GERMANY. Currently sailing under the flag of Dominica. Formerly also known as CARINA, CORINA, CARINA, CONTAINERSHIPS III. It's gross tonnage is 5796 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email