OSLO WAVE, IMO 9190092
IMO number | 9190092 |
---|---|
MMSI | 538008350 |
Name of the ship | OSLO WAVE |
Former names | OSLO WAVE (2019) GREEN WAVE (2013) GREEN WAVE (2012) FEDERAL PATROLLER (2011) AFRICAN PATROLLER (2006) ATLANTIC PATROLLER (2005) ATLANTIC PATROLLER (2005) FOREST PATROLLER (2003) ATLANTIC PATROLLER (2001) |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 12993 tons |
Deadweight | 17451 tons |
Length | 143 m |
Breadth | 22 m |
Engine type | MAN-B&W |
Engine model | 7S42MC |
Engine power | 7200 KW |
Year of build | 2000 |
Builder | JINGJIANG SHIPYARD JINGJIANG |
Classification society | AMERICAN BUREAU OF SHIPPING |
Owner | LCI SHIPHOLDINGS - NEW ORLEANS LA, United States (USA) |
Manager | LCI SHIPHOLDINGS - NEW ORLEANS LA, United States (USA) |
Description | OSLO WAVE is a Container ship built in 2000 by JINGJIANG SHIPYARD JINGJIANG. Currently sailing under the flag of Marshall Islands. Formerly also known as OSLO WAVE, GREEN WAVE, GREEN WAVE, FEDERAL PATROLLER, AFRICAN PATROLLER, ATLANTIC PATROLLER, ATLANTIC PATROLLER, FOREST PATROLLER, ATLANTIC PATROLLER. It's gross tonnage is 12993 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email