DEEP BLUE, IMO 9215359
IMO number | 9215359 |
---|---|
MMSI | 311105000 |
Name of the ship | DEEP BLUE |
Former names | CSO DEEP BLUE (2008) |
Vessel type | Pipe laying vessel |
Operating status | Active |
Flag | Bahamas |
Gross tonnage | 33791 tons |
Deadweight | 25449 tons |
Length | 206 m |
Breadth | 33 m |
Engine type | Caterpillar |
Year of build | 2001 |
Builder | HYUNDAI MIPO DOCKYARD CO. LTD. - ULSAN, SOUTH KOREA |
Classification society | DET NORSKE VERITAS |
Home port | NASSAU |
Owner | TECHNIP USA - HOUSTON TX, United States (USA) |
Manager | TECHNIP UK - WESTHILL, United Kingdom (UK) |
Description | DEEP BLUE is a Pipe laying vessel built in 2001 by HYUNDAI MIPO DOCKYARD CO. LTD. - ULSAN, SOUTH KOREA. Currently sailing under the flag of Bahamas. Formerly also known as CSO DEEP BLUE. It's gross tonnage is 33791 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email