EM CORFU, IMO 9231494
IMO number | 9231494 |
---|---|
MMSI | 538007209 |
Name of the ship | EM CORFU |
Former names | EM CORFU (2016) MAERSK NAIROBI (2013) DONATA SCHULTE (2006) CORFUM E |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 26582 tons |
Deadweight | 34649 tons |
Length | 210 m |
Breadth | 30 m |
Year of build | 2001 |
Builder | HYUNDAI HEAVY INDUSTRIES CO. LTD. - ULSAN, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | LIMASSOL |
Owner | EUROBULK - ATHENS, GREECE |
Manager | EUROBULK - ATHENS, GREECE |
Description | EM CORFU is a Container ship built in 2001 by HYUNDAI HEAVY INDUSTRIES CO. LTD. - ULSAN, SOUTH KOREA. Currently sailing under the flag of Marshall Islands. Formerly also known as EM CORFU, MAERSK NAIROBI, DONATA SCHULTE, CORFUM E. It's gross tonnage is 26582 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email