CARNIVAL DREAM, IMO 9378474
IMO number | 9378474 |
---|---|
MMSI | 370490000 |
Name of the ship | CARNIVAL DREAM |
Former names | NG (2018, Panama) NIVAL DREAM (2018, Panama) |
Vessel type | Passenger vessel |
Operating status | Active |
Flag | Panama |
Gross tonnage | 128251 tons |
Deadweight | 13815 tons |
Length | 305 m |
Breadth | 38 m |
Engine type | Wartsila |
Engine model | 12V46 |
Engine power | 75600 KW |
Year of build | 2009 |
Builder | FINCANTIERI TRIESTE - TRIESTE, ITALY |
Classification society | LLOYD'S SHIPPING REGISTER |
Owner | CARNIVAL - DORAL FL, United States (USA) |
Manager | CARNIVAL - DORAL FL, United States (USA) |
Description | CARNIVAL DREAM is a Passenger vessel built in 2009 by FINCANTIERI TRIESTE - TRIESTE, ITALY. Currently sailing under the flag of Panama. Formerly also known as NG, NIVAL DREAM. It's gross tonnage is 128251 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email