COSTA LUMINOSA, IMO 9398905
IMO number | 9398905 |
---|---|
MMSI | 247257900 |
Name of the ship | COSTA LUMINOSA |
Former names | COST (2018, Italy) COSTA LU (2017, Italy) COSTA PACIFICA (2009, Italy) |
Vessel type | Passenger vessel |
Operating status | Active |
Flag | Italy |
Gross tonnage | 92720 tons |
Deadweight | 7600 tons |
Length | 294 m |
Breadth | 32 m |
Engine type | MAK |
Engine model | 12M43 |
Engine power | 64000 KW |
Year of build | 2009 |
Builder | FINCANTIERI MARGHERA - VENEZIA, ITALY |
Classification society | REGISTRO ITALIANO NAVALE |
Home port | GENOVA |
Owner | COSTA CROCIERE SPA |
Manager | COSTA CROCIERE SPA |
Description | COSTA LUMINOSA is a Passenger vessel built in 2009 by FINCANTIERI MARGHERA - VENEZIA, ITALY. Currently sailing under the flag of Italy. Formerly also known as COST, COSTA LU, COSTA PACIFICA. It's gross tonnage is 92720 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email