RIDGEBURY ROSEMARY E, IMO 9439802
IMO number | 9439802 |
---|---|
MMSI | 538005319 |
Name of the ship | RIDGEBURY ROSEMARY E |
Former names | RIDGEBURY ROSEL (2019, Marshall Islands) QEBURY ROSEMARY E (2019, Marshall Islands) UTOPIA IV (2018, Marshall Islands) YASA BODRUM (2013, Turkey) YASA BODRP (2013, Turkey) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 29905 tons |
Deadweight | 50261 tons |
Length | 183 m |
Breadth | 32 m |
Engine type | MAN-B&W |
Engine model | 6S50MC-C |
Engine power | 9623 KW |
Year of build | 2009 |
Builder | SPP SHIPBUILDING SACHEON SHIPYARD - SACHEON, SOUTH KOREA |
Classification society | DET NORSKE VERITAS |
Owner | NORIENT PRODUCT POOL - HELLERUP, DENMARK |
Manager | INTERORIENT MARINE CYPRUS - LIMASSOL, CYPRUS |
Description | RIDGEBURY ROSEMARY E is a Chemical/Oil tanker built in 2009 by SPP SHIPBUILDING SACHEON SHIPYARD - SACHEON, SOUTH KOREA. Currently sailing under the flag of Marshall Islands. Formerly also known as RIDGEBURY ROSEL, QEBURY ROSEMARY E, UTOPIA IV, YASA BODRUM, YASA BODRP. It's gross tonnage is 29905 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email