CMA CGM AFRICA TWO, IMO 9451927
IMO number | 9451927 |
---|---|
MMSI | 311043300 |
Name of the ship | CMA CGM AFRICA TWO |
Vessel type | Container ship |
Operating status | Active |
Flag | Bahamas |
Gross tonnage | 40827 tons |
Deadweight | 51608 tons |
Length | 228 m |
Breadth | 37 m |
Engine type | Wartsila |
Engine model | 7RT-FLEX82C |
Engine power | 31640 KW |
Year of build | 2010 |
Builder | HANJIN SUBIC SHIPYARD - OLONGAPO, PHILIPPINES |
Classification society | BUREAU VERITAS |
Home port | NASSAU |
Owner | CMA CGM - MARSEILLE, FRANCE |
Manager | CMA CGM - MARSEILLE, FRANCE |
Description | CMA CGM AFRICA TWO is a Container ship built in 2010 by HANJIN SUBIC SHIPYARD - OLONGAPO, PHILIPPINES. Currently sailing under the flag of Bahamas. It's gross tonnage is 40827 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email