CSCL SATURN, IMO 9467299
IMO number | 9467299 |
---|---|
MMSI | 477274400 |
Name of the ship | CSCL SATURN |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 151993 tons |
Deadweight | 155426 tons |
Length | 366 m |
Breadth | 51 m |
Engine type | B&W |
Engine model | 12K98MC |
Engine power | 72240 KW |
Year of build | 2011 |
Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | HONG KONG |
Owner | CHINA SHIPPING CONTAINER LINES SHANGHAI, CHINA |
Manager | CHINA INTERNATIONAL SHIPMANAGEMENT - SHANGHAI, CHINA |
Description | CSCL SATURN is a Container ship built in 2011 by SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA. Currently sailing under the flag of Hong Kong. It's gross tonnage is 151993 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email