CAPTAIN GEORGE, IMO 9510357
IMO number | 9510357 |
---|---|
MMSI | 636015696 |
Name of the ship | CAPTAIN GEORGE |
Former names | TORM KAMMA (2013) |
Vessel type | Bulk carrier |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 43024 tons |
Deadweight | 82140 tons |
Length | 229 m |
Breadth | 32 m |
Engine type | Wartsila |
Engine power | 9710 KW |
Year of build | 2013 |
Builder | TSUNEISHI SHIPBUILDING - FUKUYAMA, JAPAN |
Classification society | NIPPON KAIJI KYOKAI (NKK) |
Home port | MONROVIA |
Owner | EFNAV - ATHENS, GREECE |
Manager | EFNAV - ATHENS, GREECE |
Description | CAPTAIN GEORGE is a Bulk carrier built in 2013 by TSUNEISHI SHIPBUILDING - FUKUYAMA, JAPAN. Currently sailing under the flag of Liberia. Formerly also known as TORM KAMMA. It's gross tonnage is 43024 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email