PACIFIC WARRIOR, IMO 9532525
IMO number | 9532525 |
---|---|
MMSI | 477178500 |
Name of the ship | PACIFIC WARRIOR |
Former names | ORE DALIAN (2015) VALE DALIAN (2013) RONGSHENG 68 (2012) |
Vessel type | Bulk carrier |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 201989 tons |
Deadweight | 400398 tons |
Length | 360 m |
Breadth | 65 m |
Engine type | Wartsila |
Engine model | 7rtflex82t |
Engine power | 29400 KW |
Year of build | 2012 |
Builder | JIANGSU RONGSHENG HEAVY INDUSTRIES - RUGAO, CHINA |
Classification society | DET NORSKE VERITAS |
Home port | HONG KONG |
Description | PACIFIC WARRIOR is a Bulk carrier built in 2012 by JIANGSU RONGSHENG HEAVY INDUSTRIES - RUGAO, CHINA. Currently sailing under the flag of Hong Kong. Formerly also known as ORE DALIAN, VALE DALIAN, RONGSHENG 68. It's gross tonnage is 201989 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email