CSCL SOUTH CHINA SEA, IMO 9645920
IMO number | 9645920 |
---|---|
MMSI | 477637600 |
Name of the ship | CSCL SOUTH CHINA SEA |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 116568 tons |
Deadweight | 121185 tons |
Length | 335 m |
Breadth | 48 m |
Year of build | 2014 |
Builder | HUDONG ZHONGHUA SHIPBUILDING GROUP - SHANGHAI, CHINA |
Classification society | CHINA CLASSIFICATION SOCIETY |
Home port | HONG KONG |
Owner | CHINA SHIPPING CONTAINER LINES - SHANGHAI, CHINA |
Manager | CHINA SHIPPING CONTAINER LINES - SHANGHAI, CHINA |
Description | CSCL SOUTH CHINA SEA is a Container ship built in 2014 by HUDONG ZHONGHUA SHIPBUILDING GROUP - SHANGHAI, CHINA. Currently sailing under the flag of Hong Kong. It's gross tonnage is 116568 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email