GLORY FIRST, IMO 9713909
IMO number | 9713909 |
---|---|
MMSI | 352001142 |
Name of the ship | GLORY FIRST |
Former names | GLORY FIRST (2022) |
Vessel type | Bulk carrier |
Operating status | Active |
Flag | Panama |
Gross tonnage | 40937 tons |
Deadweight | 77157 tons |
Length | 224 m |
Breadth | 32 m |
Year of build | 2014 |
Builder | IMABARI SHIPBUILDING CO. LTD., MARUGAME YARD - MARUGAME, JAPAN |
Classification society | NIPPON KAIJI KYOKAI (NKK) |
Description | GLORY FIRST is a Bulk carrier built in 2014 by IMABARI SHIPBUILDING CO. LTD., MARUGAME YARD - MARUGAME, JAPAN. Currently sailing under the flag of Panama. Formerly also known as GLORY FIRST. It's gross tonnage is 40937 tons. |
World’s fastest growing
seamen employment service!
- Apply for a vacancy
(updated daily) Vacancy list - How does it work? Learn more
- Receive job opportunities by email